Orthodontic Molar Bands
◆Permanent laser ID marking
◆Micro-etched inner surface for increased retention
◆Laser welding with single weldable tubes or lingual cleats
◆ Universal anatomy fits the rights and lefts of tooth
◆Supplying 3M Unitek size: 29/29+/30/30+...41+
◆Available GAC band size: 3/4/5...30
2nd Molar Band Size (Perimeter mm) | 17 | 27 | 37 | 47 |
28 | D117-28 | D127-28 | D137-28 | D147-28 |
28+ | D117-28+ | D127-28+ | D137-28+ | D147-28+ |
29 | D117-29 | D127-29 | D137-29 | D147-29 |
29+ | D117-29+ | D127-29+ | D137-29+ | D147-29+ |
30 | D117-30 | D127-30 | D137-30 | D147-30 |
30+ | D117-30+ | D127-30+ | D137-30+ | D147-30+ |
31 | D117-31 | D127-31 | D137-31 | D147-31 |
31+ | D117-31+ | D127-31+ | D137-31+ | D147-31+ |
32 | D117-32 | D127-32 | D137-32 | D147-32 |
32+ | D117-32+ | D127-32+ | D137-32+ | D147-32+ |
33 | D117-33 | D127-33 | D137-33 | D147-33 |
33+ | D117-33+ | D127-33+ | D137-33+ | D147-33+ |
34 | D117-34 | D127-34 | D137-34 | D147-34 |
34+ | D117-34+ | D127-34+ | D137-34+ | D147-34+ |
35 | D117-35 | D127-35 | D137-35 | D147-35 |
35+ | D117-35+ | D127-35+ | D137-35+ | D147-35+ |
36 | D117-36 | D127-36 | D137-36 | D147-36 |
36+ | D117-36+ | D127-36+ | D137-36+ | D147-36+ |
37 | D117-37 | D127-37 | D137-37 | D147-37 |
37+ | D117-37+ | D127-37+ | D137-37+ | D147-37+ |
38 | D117-38 | D127-38 | D137-38 | D147-38 |
38+ | D117-38+ | D127-38+ | D137-38+ | D147-38+ |
39 | D117-39 | D127-39 | D137-39 | D147-39 |
39+ | D117-39+ | D127-39+ | D137-39+ | D147-39+ |
40 | D117-40 | D127-40 | D137-40 | D147-40 |
40+ | D117-40+ | D127-40+ | D137-40+ | D147-40+ |
41 | D117-41 | D127-41 | D137-41 | D147-41 |
Placing an orthodontic band around a patient’s tooth is a simple procedure that does not cause much discomfort in the patient’s mouth.
The tooth that is to be banded needs to be separated from the other teeth in the area through the use of a wedge that will be removed again once the bands are in place. This allows the orthodontist enough space around the tooth to slide the metal band into place.